Coşul tău este gol!
Cele mai vizitate
UPS Legrand Daker DK Plus 6000VA/ 6000W VFI-SS-111 tip online cu dubla conversie
Produsul nu se mai afla in stoc momentan.
Comparare Produse
UPS Legrand Daker DK Plus 6000VA/ 6000W, tip online cu dubla conversie VFI-SS-111,
forma Rack/ Tower, 230V, baterie 12V/ 5Ah, dimensiuni 440x176 (4U) x680mm, IP21, culoare negru
| DAKER DK PLUS SERIES | |||
| On – Line Double Conversion, transformerless | |||
| EN 62040-3 CLASS = VFI | |||
| Recommended for IT application | |||
| Power factor correction PFC (>0,99) | |||
| Convertible tower and 19" rack | |||
| User friendly LCD display | |||
| Wide input voltage range and frequency | |||
| Convertible display helps to use both for tower and rack applications | |||
| Availability to configure as 50/60Hz Frequency Converter from LCD Panel | |||
| Smart communication port and SNMP management capability | |||
| Hot Swappable Battery | |||
| Emergency shutdown control through EPO | |||
| Overload & short circuit protection | |||
| Powerful Built-in Charger | |||
| High efficiency level (92% for 3KVA and 94% for 10KVA) | |||
| Extended back up time with battery cabinet | |||
| Cold start (DC power on) | |||
| Advanced battery management (ABM) | 1kVA up to 10kVA - 1ph/1ph | ||
| RS232, USB and SNMP can be activated simultaneously | O/P PF 1000/3000 = 0.9 | ||
| Compact size & light weight | O/P PF 5000/10000 = 1 | ||
| Caracteristici generale | |
| Garantie: | 2 ani |
| Greutate: | 15.00kg |
| Dimensiuni (L x W x H) | 0.00cmx0.00cmx0.00cm |
| Capacitate | 6000VA |
| Power protection | UPS |
Opinia cumparatorilor
Numele tău:
Opinia ta: Notă: Codul HTML este citit ca şi text!
Nota: Rău Bun
Introduceţi codul din imagine:















